REPORT 365MOUNTAINBIKE DH ELITE MASCHILE


REPORT 365MOUNTAINBIKE DH ELITE FEMMINILE


REPORT 365MOUNTAINBIKE DH JUNIOR
EL M | ||
![]() | ![]() | 3’20″478 |
2 | ![]() | +2.581 |
3 | ![]() | +3.386 |
4 | ![]() | +3.910 |
5 | ![]() | +4.051 |
6 | ![]() | +4.330 |
7 | ![]() | +4.432 |
8 | ![]() | +4.586 |
9 | ![]() | +4.885 |
10 | ![]() | +4.991 |
11 | ![]() | +5.038 |
12 | ![]() | +5.294 |
13 | ![]() | +6.625 |
14 | ![]() | +6.677 |
15 | ![]() | +6.985 |
16 | ![]() | +7.010 |
17 | ![]() | +8.016 |
18 | ![]() | +8.035 |
19 | ![]() | +8.183 |
20 | ![]() | +8.647 |
EL W | ||
![]() | ![]() | 3’53″857 |
2 | ![]() | +0.906 |
3 | ![]() | +3.447 |
4 | ![]() | +4.205 |
5 | ![]() | +5.713 |
6 | ![]() | +10.766 |
7 | ![]() | +16.692 |
8 | ![]() | +19.645 |
9 | ![]() | +19.760 |
10 | ![]() | +20.510 |
11 | ![]() | +21.341 |
12 | ![]() | +22.379 |
13 | ![]() | +23.962 |
14 | ![]() | +24.439 |
15 | ![]() | +25.012 |
JUN M | ||
![]() | ![]() | 3’28″324 |
2 | ![]() | +5.916 |
3 | ![]() | +7.697 |
4 | ![]() | +7.720 |
5 | ![]() | +9.453 |
6 | ![]() | +7.459 |
7 | ![]() | +7.872 |
8 | ![]() | +8.978 |
9 | ![]() | +9.610 |
10 | ![]() | +11.490 |
JUN W | ||||
![]() | ![]() | 4’18″541 | ||
2 | ![]() | +1.870 | ||
3 | ![]() | +15.944 | ||
4 | ![]() | +19.605 | ||
5 | ![]() | +20.031 |
PHOTO











VIDEO

loic bruni’S RUN
