Diesel UCI Mountain Bike World Cup 1999 XC
XCO Cross Country

ALISON DUNLAP LEADS AT THE START OF THE WOMENS RACE GENERAL VIEW MADRID, SPAIN. DIESEL WORLD CUP 1999
 Napa Valley – FULL REPORT MEN – FULL REPORT WOMEN | Miguel MARTINEZ | Alison DUNLAP |
Cadel Evans | Gunn Rita Dahle |
Gregory Vollet | Alison Sydor |
|
 Sydney – FULL REPORT MEN – FULL REPORT WOMEN | Gregory VOLLET | Alison SYDOR |
Cadel Evans | Mary Grigson |
Jerome Chiotti | Gunn Rita Dahle |
|
 Madrid – FULL REPORT MEN – FULL REPORT WOMEN | Cadel EVANS | Margarita FULLANA |
Bas Van Dooren | Alison Sydor |
Miguel Martinez | Gunn Rita Dahle |
|
 St Wendel – FULL REPORT MEN – FULL REPORT WOMEN | Filip MEIRHAEGHE | Paola PEZZO |
Bas Van Dooren | Alison Sydor |
Miguel Martinez | Gunn Rita Dahle |
|
 Plymouth – FULL REPORT MEN – FULL REPORT WOMEN | Bas VAN DOOREN | Margarita FULLANA |
Christoph Sauser | Gunn Rita Dahle |
Filip Meirhaeghe | Alison Sydor |
|
 Big Bear – FULL REPORT MEN – FULL REPORT WOMEN | Christoph SAUSER | Alison SYDOR |
Cadel Evans | Annabella Stropparo |
Patrik Tolhoek | Caroline Alexander |
|
 Canmore – FULL REPORT MEN – FULL REPORT WOMEN | Thomas FRISCHKNECHT | Gunn Rita DAHLE |
Cadel Evans | Caroline Alexander |
Miguel Martinez | Alison Sydor |
|
 Houffalize – FULL REPORT MEN – FULL REPORT WOMEN | Christophe DUPOEUY | Margarita FULLANA |
Michael Rasmussen | Gunn Rita Dahle |
Cadel Evans | Barbara Blatter |
|
| Podium (Men) | Podium (Women) |
FINAL STANDINGS – MEN – WOMEN
| Cadel EVANS | Alison SYDOR |
Miguel Martinez | Gunn Rita Dahle |
Christoph Sauser | Annabella Stropparo |
PHOTOS
ALISON DUNLAP LEADS AT THE START OF THE WOMENS RACE GENERAL VIEW MADRID, SPAIN. DIESEL WORLD CUP 1999
©Malcolm Fearon – TINKER JUAREZ NAPA VALLEY, CALIFORNIA, USA. DIESEL WORLD CUP 1999
©Malcolm Fearon – CADEL EVANS MADRID, SPAIN. DIESEL WORLD CUP 1999
VIDEOS
#5 PLYMOUTH WOMEN RACE
#5 PLYMOUTH MEN RACE
#2 SYDNEY