![]() Houffalize | ![]() ![]() John TOMAC | ![]() ![]() Alison SYDOR |
![]() Landgraad | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Ruthie MATTHES |
![]() Strathpeffer | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Susi BUCHWEISER |
![]() Klosters | ![]() ![]() John TOMAC | ![]() ![]() Alison SYDOR |
![]() Hunter Mountain | ![]() ![]() Don MYRAH | ![]() ![]() Chantal DAUCOURT |
![]() Mont Sainte-Anne | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Mount Snow | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Chantal DAUCOURT |
![]() Mammoth Lakes | ![]() ![]() Ned OVEREND | ![]() ![]() Juliana FURTADO |
![]() Kirchzarten | ![]() ![]() Gerhard ZADROBILEK | ![]() ![]() Silvia FÜRST |
![]() Vail | ![]() ![]() Ned OVEREND | ![]() ![]() Ruthie MATTHES |
Winner (Men) | Winner (Women) | |
UCI World Cup 1992 Cross Country Championship | ![]() ![]() Thomas FRISCHKNECHT ![]() ![]() Gerhard Zadrobilek ![]() ![]() David Wiens | ![]() ![]() Ruthie MATTHES ![]() ![]() Juliana Furtado ![]() ![]() Chantal DAUCOURT |
PHOTOS





