![]() Barcellona | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Bassano del Grappa | ![]() ![]() Mike KLUGE | ![]() ![]() Juliana FURTADO |
![]() Houffalize | ![]() ![]() Mike KLUGE | ![]() ![]() Juliana FURTADO |
![]() Mount Snow | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Mont Sainte-Anne | ![]() ![]() David JUAREZ | ![]() ![]() Juliana FURTADO |
![]() Bromont | ![]() ![]() Gerhard ZADROBILEK | ![]() ![]() Juliana FURTADO |
![]() Vail | ![]() ![]() Beat WABEL | ![]() ![]() Juliana FURTADO |
![]() Mammoth Lakes | ![]() ![]() David WIENS | ![]() ![]() Juliana FURTADO |
![]() Plymouth | ![]() ![]() David BAKER | ![]() ![]() Ruthie MATTHES |
![]() Berlino | ![]() ![]() Henrik DJERNIS | ![]() ![]() Juliana FURTADO |
Winner (Men) | Winner (Women) | |
UCI World Cup 1993 Cross Country Championship | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
PHOTOS



