![]() Madrid | ![]() ![]() John TOMAC | ![]() ![]() Juliana FURTADO |
![]() Isola D’Elba | ![]() ![]() Ned OVEREND | ![]() ![]() Alison SYDOR |
![]() Houffalize | ![]() ![]() Henrik DJERNIS | ![]() ![]() Juliana FURTADO |
![]() Plymouth | ![]() ![]() Henrik DJERNIS | ![]() ![]() Juliana FURTADO |
![]() Mount Snow | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Mont Sainte-Anne | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Mammoth Lakes | ![]() ![]() Gary FORD | ![]() ![]() Juliana FURTADO |
![]() Cairns | ![]() ![]() Bart BRENTJENS | ![]() ![]() Susan DEMATTEI |
![]() Lenzerheide | ![]() ![]() Ned OVEREND | ![]() ![]() Paola PEZZO |
![]() Silverstar | ![]() ![]() David JUAREZ | ![]() ![]() Alison SYDOR |
Winner (Men) | Winner (Women) | |
UCI World Cup 1994 Cross Country Championship | ![]() ![]() Bart BRENTJENS | ![]() ![]() Juliana FURTADO |
PHOTOS





