![]() Cairns | ![]() ![]() Rune HOYDAHL | ![]() ![]() Juliana FURTADO |
![]() Madrid | ![]() ![]() Rune HOYDAHL | ![]() ![]() Juliana FURTADO |
![]() Houffalize | ![]() ![]() Rune HOYDAHL | ![]() ![]() Paola PEZZO |
![]() Budapest | ![]() ![]() Jan Erik OSTERGAARD | ![]() ![]() Paola PEZZO |
![]() Vail | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Mount Snow | ![]() ![]() Rune HOYDAHL | ![]() ![]() Juliana FURTADO |
![]() Mont St Anne | ![]() ![]() Rune HOYDAHL | ![]() ![]() Juliana FURTADO |
![]() Mammoth Lakes | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
![]() Plymouth | ![]() ![]() Jan Erik OSTERGAARD | ![]() ![]() Alison SYDOR |
![]() Roma | ![]() ![]() Luca BRAMATI | ![]() ![]() Silvia FURST |
Winner (Men) | Winner (Women) | |
UCI World Cup 1995 Cross Country Championship | ![]() ![]() Thomas FRISCHKNECHT | ![]() ![]() Juliana FURTADO |
PHOTOS







