World Championships XCO 1999, Åre (SVEZIA)
XCO Cross Country

©Fat Tire Fotos - Rasmussen, Martinez,Meirhaeghe podio mondiali 1999 mtb men
EL M |
 | RASMUSSEN, Michael | 2h14’08” |
2 | MARTINEZ, Miguel | 1’52” |
3 | MEIRHAEGHE, Filip | 3’36” |
4 | PAULISSEN, Roel | 4’02” |
5 | VAN DOOREN, Bas | 4’32” |
6 | ACQUAROLI, Dario | 6’55” |
7 | HOCHSTRASSER, Thomas | 7’35” |
8 | CHIOTTI, Jerome | 8’45” |
9 | AGERGAARD, Jesper | 9’09” |
10 | SAUSER, Christophe | 9’40” |
11 | BRENTJENS, Bart | 10’19” |
12 | VAN DEN ABEELE, Peter | 12’12” |
13 | PONTONI, Daniele | 12’25” |
14 | TCHERKASSOV, Pavel | 12’56” |
15 | FUMIC, Lado | 13’05” |
16 | DUBAU, Ludovic | 13’25” |
17 | DJERNIS, Henrik | 13’38” |
18 | VOLLET, Gregory | 13’41” |
19 | BINKERT, Markus | 14’14” |
20 | LARSEN, Tom | 15’44” |
21 | STRANCAR, Primoz | 16’01” |
22 | FRISCHKNECHT, Thomas | 16’07” |
23 | TOLHOEK, Patrick | 16’32” |
24 | CIONI, Dario | 16’47” |
25 | CRAIG, Nick | 16’55” |
26 | BRESSER, Carsten | 17’24” |
27 | MC GRATH, Seamus | 17’44” |
28 | GALINSKI, Marek | 18’22” |
29 | PALLHUBER, Hubert | 18’46” |
30 | LEZAUN, Roberto | 19’00 |
FULL RESULTEL W |
 | FULLANA, Margarita | 2h31’59” |
2 | SYDOR, Alison | 1’47” |
3 | PEZZO, Paola | 3’09” |
4 | DUNLAP, Alison | 4’00” |
5 | BLATTER, Barbara | 4’51” |
6 | STROPPARO, Annabella | 8’43” |
7 | DAUCOURT, Chantal | 9’51” |
8 | LEBOUCHER, Laurence | 10’47” |
9 | TEMPORELLI, Sandra | 11’51” |
10 | ROVIRA PLANAS, Silvia | 14’06” |
11 | MATTHES, Ruthie | 14’07” |
12 | ZU PUTLITZ, Hedda | 14’08” |
13 | IAGOUPOVA, Irina | 14’56” |
14 | REDDEN, Christina | 15’24” |
15 | JONSSON, Annica | 16’38” |
16 | EPIFANOVA, Alla | 17’44” |
17 | VILLENEUVE, Sophie | 17’55” |
18 | KAIN, Shari | 18’26” |
19 | RUSCA, Maroussia | 19’30” |
20 | TROMBLEY, Ann | 19’32” |
FULL RESULTJUN W |
 | SZAFRANIEC, Anna | 1h24’42” |
2 | FLUCKIGER, Lea | 27″ |
3 | TRAXEL, Sonja | 1’35” |
4 | RAVANEL RODE, Cecile | 1’56” |
5 | LAMASTRA, Lucrezia | 3’27” |
6 | RUPF, Katja | 4’20” |
7 | SADLECKA, Magdialena | 4’22” |
8 | THEVENET, Marion | 5’27” |
9 | MENDE, Anna-Maria | 6’32” |
10 | HALL-PATCH, Clare | 9’04” |
FULL RESULT
U23 M |
 | BUI, Marco | 2h19’46” |
2 | EVANS, Cadel | 20″ |
3 | FRUET, Martino | 3’21” |
4 | GOLCER, Jure | 4’50” |
5 | ABSALON, Julien | 7’32” |
6 | MENDE, Matthias | 7’53” |
7 | DRASLER, Rok | 8’22” |
8 | HERMIDA, Josè Ramos | 9’48” |
9 | KABUSH, Geoff | 11’53” |
10 | TREVISAN, Patrick | 13’26” |
FULL RESULTJUN M |
 | FILIPPI, Nicolas | 1h45’55” |
2 | COLOMA, Carlos | 1’19” |
3 | VOGEL, Florian | 1’56” |
4 | KAESS, Jochen | 3’46” |
5 | GOGOLEV, Maxim | 4’54” |
6 | KELLY, Matt | 4’59” |
7 | GENZE, Hannes | 5’01” |
8 | PHILLIPS, Richard | 7’15” |
9 | WEBER, Markus | 7’31” |
10 | KILLEEN, Liam | 8’21” |
CLASSIFICA COMPLETA
PHOTOS
©Fat Tire Fotos – Michal Rasmussen wins worlds 1999 are
©Fat Tire Fotos – Rasmussen in action, Are 1999 mtb worlds
©Fat Tire Fotos – Margarita Fullana in action, Are 1999 mtb worlds
Evans-Bui-Fruet Podium worlds u23 1999
©Fat Tire Fotos – Fullana,Sydor,Pezzo podium worlds 1999 mtb women
©Fat Tire Fotos – Rasmussen, Martinez,Meirhaeghe podium worlds 1999 mtb men
VIDEOS