World Championships XCO 2009, Canberra (AUSTRALIA)
XCO Cross Country

HEDIGER-PREVOT-NEETHLING, PODIO JUNIOR WOMEN CANBERRA 2009 MONDIALI MTB
EL M |
 | Nino SCHURTER | 2h04’39” |
2 | Julien ABSALON | 3″ |
3 | Florian VOGEL | 58″ |
4 | José Antonio Hermida Ramos | 58″ |
5 | Geoff Kabush | 2’04” |
6 | Cédric Ravanel | 2’35” |
7 | Jean-Christophe Peraud | 2’59” |
8 | Todd Wells | 3’06” |
9 | Jaroslav Kulhavy | 3’22” |
10 | Christoph Sauser | 3’45” |
11 | Marco Aurelio Fontana | 3’56” |
12 | Stéphane Tempier | 4’09” |
13 | Martin Gujan | 4’24” |
14 | Sven Nys | 4’30” |
15 | Chris Jongewaard | 4’35” |
16 | Roel Paulissen | 4’44” |
17 | Emil Lindgren | 4’51” |
18 | Adam Craig | 5’03” |
19 | Filip Meirhaeghe | 5’16” |
20 | Inaki Lejarreta Errasti | 5’22” |
21 | Ruben Ruzafa Cueto | 5’23” |
22 | Max Plaxton | 6’07” |
23 | Moritz Milatz | 6’36” |
24 | Carlos Coloma Nicolas | 6’45” |
25 | Milan Spesny | 6’53” |
26 | Jelmer Pietersma | 6’58” |
27 | Tony Longo | 7’08” |
28 | Sergio Mantecon Gutierrez | 7’28” |
29 | Samuel Schultz | 7’31” |
30 | Rudi Van Houts | 7’32” |
FULL RESULTEL W |
 | Irina KALENTIEVA | 1h43’20” |
2 | Lene BYBERG | 13″ |
3 | Willow KOERBER | 52″ |
4 | Sabine Spitz | 1’30” |
5 | Anna Szafraniec | 1’37” |
6 | Catharine Pendrel | 2’36” |
7 | Cécile Rode Ravanel | 3’07” |
8 | Esther Süss | 3’40” |
9 | Eva Lechner | 3’58” |
10 | Heather Irmiger | 4’12” |
11 | Blaza Klemencic | 5’03” |
12 | Marie-Helene Premont | 5’15” |
13 | Magdalena Sadlecka | 5’50” |
14 | Katherine Compton | 6’32” |
15 | Georgia Gould | 7’01” |
16 | Margarita Fullana Riera | 7’03” |
17 | Petra Henzi | 7’28” |
18 | Anja Gradl | 7’41” |
19 | Laura Metzler | 7’46” |
20 | Katrin Leumann | 7’55” |
FULL RESULT
U23 M |
 | Burry STANDER | 1h54’26” |
2 | Alexis VUILLERMOZ | 1’21” |
3 | Thomas LITSCHER | 2’46” |
4 | Peter Sagan | 4’15” |
5 | Marek Konwa | 4’45” |
6 | Guillaume Vinit | 4’59” |
7 | Mattias Wengelin | 5’14” |
8 | Fabian Giger | 5’32” |
9 | Lukas Kaufmann | 5’57” |
10 | Catriel Soto | 6’31” |
FULL RESULT UN23 W |
 | Aleksandra DAWIDOWICZ | 1h24’32” |
2 | Alexandra ENGEN | 1’13” |
3 | Julie BRESSET | 2’31” |
4 | Kathrin Stirnemann | 4’03” |
5 | Annie Last | 4’16” |
6 | Barbara Benko | 4’35” |
7 | Paula Gorycka | 5’13” |
8 | Vivianne Meyer | 5’31” |
9 | Caroline Mani | 5’42” |
10 | Vera Andreeva | 5’43” |
FULL RESULT
JUN M |
 | Gerhard KERSCHBAUMER | 1h31’01” |
2 | Ricardo MARINHEIRO | 1’19” |
3 | Reto INDERGAND | 1’34” |
4 | Matthias Stirnemann | 1’38” |
5 | Tobias Ludvigsson | 3’19” |
6 | Hugo Drechou | 3’32” |
7 | Julian Schelb | 3’38” |
8 | Luca Braidot | 3’38” |
9 | Tomas Paprstka | 4’57” |
10 | David Rodrigues | 5’26” |
FULL RESULTJUN W |
 | Pauline FERRAND-PREVOT | 1h05’23” |
2 | Michelle HEDIGER | 33″ |
3 | Candice NEETHLING | 1’06” |
4 | Helen Grobert | 3’08” |
5 | Noga Korem | 3’23” |
6 | Elise Marzoal | 4’25” |
7 | Rebecca Henderson | 4’47” |
8 | Vania Schumacher | 4’57” |
9 | Julie Berteaux | 4’58” |
10 | Yue Bai | 5’01” |
FULL RESULT
VIDEOS
ELITE MEN’S RACE
ELITE WOMEN’S RACE